1,25,000 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| YZF R15 VER 3.0 | 125000 | 140625 |
| Performance |
| Engine | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Engine displacement | 155 cc |
| Maximum Power | 14.2kW(19.3PS) @ 10,000 rpm |
| Maximum Torque | 15N.m(1.5kgf.m) @ 8500 rpm |
| Top speed | - |
| Acceleration (0-60Kmph) | - |
| Fuel Delivery System | Fuel Injection |
| Cooling | Liquid-cooled |
| Ignition | TCI (Transistor controlled ignition) |
| Compression Ratio | 11.6:1 |
| No of Cylinder | 1 |
| Bore & Stroke | 58.0 mm X 58.7 mm |
| Spark Plugs Per Cylinder | 1 |
| Valves Per Cylinder | 4 |
| Gear box | Constant mesh, 6-speed |
| Clutch | Wet Multiple-disc |
| Starting system | Self |
| Brake |
| Front Brake | Hydraulic single disc (282 mm) |
| Rear Brake | Hydraulic single disc (220 mm) |
| ABS | No |
| Suspension |
| Front Suspension | Telescopic fork |
| Rear Suspension | Swingarm (link suspension) |
| Wheels & Tyres |
| Front Tyre | MRF/NYLOGRIP ZAPPER-FX1 100/80-17M/C 52P (Tubeless) |
| Rear Tyre | MRF/NYLOGRIP ZAPPER-S 140/70-17M/C 66H (Tubeless) |
| Wheel Type | Alloy |
| Tubeless Tyres | Yes |
| Battery |
| Battery Type | MF |
| Capacity | - |
| Voltage | 12V |
| Instrument Console |
| Speedometer | Digital |
| Odometer | Digital |
| Engine RPM meter | Digital |
| Fuel Gauge | Digital |
| Lighting |
| Head Light | LED |
| Tail Light | LED |
| Dimension |
| Overall Length | 1,990 mm |
| Overall Width | 725 mm |
| Overall Height | 1,135 mm |
| Ground Clearance | 170 mm |
| Seat Height | 815 mm |
| Wheelbase | 1,325 mm |
| Kerb/Wet Weight | 139 kg |
| Fuel Tank Capacity | 11 L |
| Reserve Fuel Capacity | 1.05 L |