27,35,200 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| V Max | 2735200 | 3077100 |
| Performance |
| Engine | Liquid cooled, 4-stroke, DOHC, 4-valve, V-type 4-cylinder |
| Engine displacement | 1,679cc |
| Maximum Power | 200.1PS / 9,000 rpm |
| Maximum Torque | 166.8Nm / 6,500 rpm |
| Top speed | 220 Kmph |
| Acceleration (0-60Kmph) | 3-4 s |
| Fuel Delivery System | Fuel injection |
| Cooling | Liquid cooling |
| Ignition | T.C.I |
| Compression Ratio | 11.3:1 |
| No of Cylinder | 4 |
| Bore & Stroke | 90.0 x 66.0 mm |
| Spark Plugs Per Cylinder | 1 |
| Valves Per Cylinder | 4 |
| Gear box | Constant mesh, 5-speed |
| Clutch | Wet, multiple-disc |
| Starting system | Electric |
| Brake |
| Front Brake | Dual Hydraulic disc � 320 mm |
| Rear Brake | Single Hydraulic disc brake � 298 mm |
| ABS | no |
| Suspension |
| Front Suspension | Telescopic fork |
| Rear Suspension | Swingarm |
| Wheels & Tyres |
| Front Tyre | 120/70 R18M/C (59V) |
| Rear Tyre | 200/50 R18M/C (76V) |
| Wheel Type | Alloy |
| Tubeless Tyres | yes |
| Battery |
| Battery Type | MF |
| Capacity | 5 Ah |
| Voltage | 12V |
| Instrument Console |
| Speedometer | Digital |
| Odometer | Digital |
| Engine RPM meter | Analogue |
| Fuel Gauge | Digital |
| Lighting |
| Head Light | Multi-Reflector Type |
| Tail Light | LED |
| Dimension |
| Overall Length | 2,395 mm |
| Overall Width | 820 mm |
| Overall Height | 1,190 mm |
| Ground Clearance | 140 mm |
| Seat Height | 775 mm |
| Wheelbase | 1,700 mm |
| Kerb/Wet Weight | 310 Kg |
| Fuel Tank Capacity | 15 Liter |
| Reserve Fuel Capacity | 1.2 Liter |