46,400 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| Saluto RX | 46400 | 52200 |
| Performance |
| Engine | Air cooled, 4-stroke, SOHC, 2-valve |
| Engine displacement | 110cc |
| Maximum Power | 5.5kW(7.5PS)/7000r/min |
| Maximum Torque | 8.5N.m(0.9kgf.m)/4500r/min |
| Top speed | 85 -90 Kmph |
| Acceleration (0-60Kmph) | 9 -10 seconds |
| Fuel Delivery System | Carburetor |
| Cooling | Air cooling |
| Ignition | TCI (transistor controlled ignition) |
| Compression Ratio | 9.9:1 |
| No of Cylinder | 1 |
| Bore & Stroke | 50.0 x 56.2mm |
| Spark Plugs Per Cylinder | 1 |
| Valves Per Cylinder | 2 |
| Gear box | Constant mesh, 4-speed |
| Clutch | Wet, multiple-disc |
| Starting system | Kick/Self |
| Brake |
| Front Brake | Drum Brake |
| Rear Brake | Drum Brake |
| ABS | No |
| Suspension |
| Front Suspension | Telescopic fork |
| Rear Suspension | Swingarm |
| Wheels & Tyres |
| Front Tyre | 2.75-17 41P Tube type |
| Rear Tyre | 3.00-17 50P Tube type |
| Wheel Type | Alloy |
| Tubeless Tyres | No |
| Battery |
| Battery Type | MF |
| Capacity | 5.0Ah |
| Voltage | 12V |
| Instrument Console |
| Speedometer | Analog |
| Odometer | Analog |
| Engine RPM meter | - |
| Fuel Gauge | Analog |
| Lighting |
| Head Light | Halogen bulb 12V,35/35Wx1 |
| Tail Light | 12V,21/5W x 1 |
| Dimension |
| Overall Length | 2020mm |
| Overall Width | 740mm |
| Overall Height | 1045mm |
| Ground Clearance | 175 mm |
| Seat Height | 785 mm |
| Wheelbase | 1,255 mm |
| Kerb/Wet Weight | 98 kg |
| Fuel Tank Capacity | 7.2L |
| Reserve Fuel Capacity | 1.6L |