66,064 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| SZ RR V2.0 | 66064 | 74322 |
| Performance |
| Engine | Air cooled, 4-stroke, SOHC, 2-valve |
| Engine displacement | 149cc |
| Maximum Power | 12.1PS / 7500 rpm |
| Maximum Torque | 12.8 Nm / 6000 rpm |
| Top speed | 120-125 Kmph |
| Acceleration (0-60Kmph) | 6-7 s |
| Fuel Delivery System | Carburettor |
| Cooling | Air cooling |
| Ignition | CDI |
| Compression Ratio | 9.5:1 |
| No of Cylinder | 1 |
| Bore & Stroke | 57.3mm x 57.9mm |
| Spark Plugs Per Cylinder | 1 |
| Valves Per Cylinder | 2 |
| Gear box | Constant mesh 5-speed |
| Clutch | Wet Multiple-disc |
| Starting system | Electric& Kick |
| Brake |
| Front Brake | Hydraulic Disc |
| Rear Brake | Drum |
| ABS | no |
| Suspension |
| Front Suspension | Telescopic |
| Rear Suspension | Swingarm |
| Wheels & Tyres |
| Front Tyre | 2.75-17M/C 41P |
| Rear Tyre | 100/90-17M/C |
| Wheel Type | Alloy |
| Tubeless Tyres | yes |
| Battery |
| Battery Type | MF |
| Capacity | 5Ah |
| Voltage | 12V |
| Instrument Console |
| Speedometer | Analog |
| Odometer | Analog |
| Engine RPM meter | Analog |
| Fuel Gauge | Analog |
| Lighting |
| Head Light | 12V, 35 / 35W x 1 |
| Tail Light | - |
| Dimension |
| Overall Length | 2050 mm |
| Overall Width | 760 mm |
| Overall Height | 1100 mm |
| Ground Clearance | 165 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,320 mm |
| Kerb/Wet Weight | 134 Kg |
| Fuel Tank Capacity | 14 Liter |
| Reserve Fuel Capacity | 1.2 Liter |