56,191 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| Fascino | 56191 | 63215 |
| Performance |
| Engine | Air-cooled, 4-stroke, SOHC, 2-valve |
| Engine displacement | 113 CC |
| Maximum Power | 7.1 bhp @ 7500 rpm |
| Maximum Torque | 8.1 Nm @ 5000 rpm |
| Top speed | 80-85 Kmph |
| Acceleration (0-60Kmph) | 9-10 s |
| Fuel Delivery System | Carburetor |
| Cooling | Air cooling |
| Ignition | CDI (Capacitor Discharge Ignition) |
| Compression Ratio | 9.2:1 |
| No of Cylinder | 1 |
| Bore & Stroke | 50 x 57.8 mm |
| Spark Plugs Per Cylinder | 1 |
| Valves Per Cylinder | 2 |
| Gear box | V-Belt Automatic |
| Clutch | Dry, centrifugal |
| Starting system | Self & Kick |
| Brake |
| Front Brake | Drum Brake |
| Rear Brake | Drum Brake |
| ABS | No |
| Suspension |
| Front Suspension | Telescopic |
| Rear Suspension | Unit Swing |
| Wheels & Tyres |
| Front Tyre | 90/100-10 53J (Tube Tyre) |
| Rear Tyre | 90/100-10 53J (Tube Tyre) |
| Wheel Type | Cast |
| Tubeless Tyres | No |
| Battery |
| Battery Type | MF battery |
| Capacity | 5 Ah |
| Voltage | 12 V |
| Instrument Console |
| Speedometer | Analogue |
| Odometer | Analogue |
| Engine RPM meter | - |
| Fuel Gauge | Analogue |
| Lighting |
| Head Light | Halogen Bulb 12V, 35W/35W x 1 |
| Tail Light | 12V, 21W/5W x 1 |
| Dimension |
| Overall Length | 1815 mm |
| Overall Width | 675 mm |
| Overall Height | 1120 mm |
| Ground Clearance | 128 mm |
| Seat Height | 775 mm |
| Wheelbase | 1270 mm |
| Kerb/Wet Weight | 103 Kg |
| Fuel Tank Capacity | 5.2 Liter |
| Reserve Fuel Capacity | 0.74 Liter |