41,840 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| KS Mag | 41840 | 47070 |
| ES Mag | 44935 | 50552 |
| KS Spoke | 38811 | 43662 |
| Performance |
| Engine | 4-stroke single cylinder |
| Engine displacement | 99.7cc |
| Maximum Power | 5.5 KW @ 7500 rpm |
| Maximum Torque | 7.5 NM @ 5000 rpm |
| Top speed | 85-90Kmph |
| Acceleration (0-60Kmph) | 9-10 s |
| Fuel Delivery System | Carburetor |
| Cooling | Air cooling |
| Ignition | C.D.I |
| Compression Ratio | 9.15 : 1 |
| No of Cylinder | 1 |
| Bore & Stroke | 51 mm x 48.8 mm |
| Spark Plugs Per Cylinder | 1 |
| Valves Per Cylinder | 2 |
| Gear box | 4 - Speed Constant Mesh |
| Clutch | Multiplate Wet |
| Starting system | Kick Start & Electri start |
| Brake |
| Front Brake | Internally expanding, 130 mm dia |
| Rear Brake | Internally expanding, 110 mm dia |
| ABS | No |
| Suspension |
| Front Suspension | Telescopic Hydraulic fork (110 mm stroke) |
| Rear Suspension | 5 step adjustable shock absorber |
| Wheels & Tyres |
| Front Tyre | 2.75 x 17 |
| Rear Tyre | 3.00 x 17 |
| Wheel Type | Alloy |
| Tubeless Tyres | Yes |
| Battery |
| Battery Type | MF |
| Capacity | 5Ah |
| Voltage | 12 V |
| Instrument Console |
| Speedometer | Analog |
| Odometer | Analog |
| Engine RPM meter | - |
| Fuel Gauge | Analog |
| Lighting |
| Head Light | 12V,35/35W |
| Tail Light | 12V,10/10W |
| Dimension |
| Overall Length | 2002 mm |
| Overall Width | 700 mm |
| Overall Height | 1058 mm |
| Ground Clearance | 190 mm |
| Seat Height | 790 mm |
| Wheelbase | 1250 mm |
| Kerb/Wet Weight | 95 Kg |
| Fuel Tank Capacity | 12 liter |
| Reserve Fuel Capacity | 2 Liter |