83,990 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| CARBARATOR | 83990 | 94490 |
| EFI | 110020 | 123775 |
| EFI With ABS | 111120 | 125010 |
| Performance |
| Engine | SI, 4-stroke, Oil-cooled |
| Engine displacement | 197.75 cc |
| Maximum Power | 20.5 PS @ 8500 rpm / 21.0 PS @ 8500 rpm (EFI) |
| Maximum Torque | 18.1 NM @ 7000 rpm |
| Top speed | 128km/h / 129km/h (EFI) |
| Acceleration (0-60Kmph) | 3.95s/ 3.9s (EFI) |
| Fuel Delivery System | Keihin CV & Bosch-Closed Loop (EFI) |
| Cooling | Oil-cooled |
| Ignition | IDI - Multi- curve Digital Ignition/ Mapped Ignition System (EFI) |
| Compression Ratio | - |
| No of Cylinder | 1 |
| Bore & Stroke | 66 mm x 57.8 mm |
| Spark Plugs Per Cylinder | 2 |
| Valves Per Cylinder | 4 |
| Gear box | 6 |
| Clutch | Wet Multi-Plate |
| Starting system | Electric & Kick Start |
| Brake |
| Front Brake | Disc (270 mm Petal type) |
| Rear Brake | Disc (240 mm Petal type) |
| ABS | Yes |
| Suspension |
| Front Suspension | Telescopic Forks |
| Rear Suspension | Mono Tube - Monoshock |
| Wheels & Tyres |
| Front Tyre | 90/90 x 17 |
| Rear Tyre | 130/70-17 |
| Wheel Type | Alloy |
| Tubeless Tyres | Yes |
| Battery |
| Battery Type | MF |
| Capacity | 9 Ah |
| Voltage | 12 v |
| Instrument Console |
| Speedometer | Digital |
| Odometer | Digital |
| Engine RPM meter | Digital |
| Fuel Gauge | Digital |
| Lighting |
| Head Light | 60/55W |
| Tail Light | LED 2.5 W |
| Dimension |
| Overall Length | 2050 mm |
| Overall Width | 790 mm |
| Overall Height | 1105 mm |
| Ground Clearance | 180 mm |
| Seat Height | 800 mm |
| Wheelbase | 1353 mm |
| Kerb/Wet Weight | 149 Kg |
| Fuel Tank Capacity | 12 Ltr |
| Reserve Fuel Capacity | 2.5 Ltr |