10,29,981 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| Intruder M800 | 1029981 | 1158729 |
| Performance |
| Engine | 4- stroke, 2-cylinder, liquid-cooled, SOHC, 45� V-twin |
| Engine displacement | 805 cm3 (cc) |
| Maximum Power | 50 Bhp @ 6500 rpm |
| Maximum Torque | 65 Nm @ 5000 rpm. |
| Top speed | - |
| Acceleration (0-60Kmph) | 2-3 s |
| Fuel Delivery System | Fuel injection |
| Cooling | Liquid-cooled |
| Ignition | Electronic ignition (Transistorised) |
| Compression Ratio | 9.4 : 1 |
| No of Cylinder | 2 |
| Bore & Stroke | 83.0 mm x 74.4 mm |
| Spark Plugs Per Cylinder | 4 |
| Valves Per Cylinder | 4 |
| Gear box | 5-speed constant mesh |
| Clutch | Wet, multi-plate |
| Starting system | Electric |
| Brake |
| Front Brake | Disc |
| Rear Brake | Drum |
| ABS | yes |
| Suspension |
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Rear Suspension | Link type, coil spring, oil damped |
| Wheels & Tyres |
| Front Tyre | 130/90 - 16 M/C 67H, tubeless |
| Rear Tyre | 170/80 -15 M/C 77H, tubeless |
| Wheel Type | Alloy |
| Tubeless Tyres | yes |
| Battery |
| Battery Type | - |
| Capacity | - |
| Voltage | - |
| Instrument Console |
| Speedometer | Analog |
| Odometer | Digital |
| Engine RPM meter | Analog |
| Fuel Gauge | Digital |
| Lighting |
| Head Light | - |
| Tail Light | - |
| Dimension |
| Overall Length | 2,420 mm |
| Overall Width | 890 mm |
| Overall Height | 1,105 mm |
| Ground Clearance | 140 mm |
| Seat Height | 700 mm |
| Wheelbase | 1,655 mm |
| Kerb/Wet Weight | 269 Kg |
| Fuel Tank Capacity | 15.5 Liter |
| Reserve Fuel Capacity | - |