11,01,722 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| Bandit 1250SA | 1101722 | 1239437 |
| Performance |
| Engine | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Engine displacement | 1255 cm3 |
| Maximum Power | 98 Bhp |
| Maximum Torque | 110 Nm @ 3750 rpm |
| Top speed | 250 Kmph |
| Acceleration (0-60Kmph) | 2-3 s |
| Fuel Delivery System | Fuel injection |
| Cooling | Liquid-cooled |
| Ignition | Electronic ignition |
| Compression Ratio | 10.5:1 |
| No of Cylinder | 4 |
| Bore & Stroke | 79.0 mm x 64.0 mm |
| Spark Plugs Per Cylinder | 4 |
| Valves Per Cylinder | 4 |
| Gear box | 6-speed constant mesh |
| Clutch | Wet, multi-plate |
| Starting system | Electric |
| Brake |
| Front Brake | Disc, twin |
| Rear Brake | Disc, |
| ABS | yes |
| Suspension |
| Front Suspension | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Link Type, Coil Spring, Oil Damped |
| Wheels & Tyres |
| Front Tyre | 120/70ZR17M/C (58W), tubeless |
| Rear Tyre | 180/55ZR17M/C (73W), tubeless |
| Wheel Type | Alloy |
| Tubeless Tyres | yes |
| Battery |
| Battery Type | - |
| Capacity | - |
| Voltage | - |
| Instrument Console |
| Speedometer | Analog |
| Odometer | Digital |
| Engine RPM meter | Analog |
| Fuel Gauge | Digital |
| Lighting |
| Head Light | - |
| Tail Light | - |
| Dimension |
| Overall Length | 2130 mm |
| Overall Width | 790 mm |
| Overall Height | 1235 mm |
| Ground Clearance | 135 mm |
| Seat Height | 805/825 mm |
| Wheelbase | 1485 mm |
| Kerb/Wet Weight | 254 Kg |
| Fuel Tank Capacity | 19.0 Liter |
| Reserve Fuel Capacity | - |