63,110 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| Access 125 | 63110 | 71000 |
| Performance |
| Engine | 4- Cycle, 1-Cylinder, Air Cooled |
| Engine displacement | 124cc |
| Maximum Power | 8.7ps@7000 rpm |
| Maximum Torque | 10.2N-m @5000 rpm |
| Top speed | 90 - 95 Kmph |
| Acceleration (0-60Kmph) | 8-10 s |
| Fuel Delivery System | Carburettor |
| Cooling | Air cooling |
| Ignition | SI |
| Compression Ratio | - |
| No of Cylinder | 1 |
| Bore & Stroke | 52.5 X 57.4 mm |
| Spark Plugs Per Cylinder | 1 |
| Valves Per Cylinder | 2 |
| Gear box | CVT |
| Clutch | Multiple wet |
| Starting system | Self & Kick |
| Brake |
| Front Brake | Disc |
| Rear Brake | Drum |
| ABS | No |
| Suspension |
| Front Suspension | Telescopic |
| Rear Suspension | Swing Arm |
| Wheels & Tyres |
| Front Tyre | 90/90 -12 - Tubeless |
| Rear Tyre | 90/100-10-Tubeless |
| Wheel Type | Alloy |
| Tubeless Tyres | Yes |
| Battery |
| Battery Type | MF |
| Capacity | 3 Ah |
| Voltage | 12 V |
| Instrument Console |
| Speedometer | Analogue |
| Odometer | Digital |
| Engine RPM meter | - |
| Fuel Gauge | Digital |
| Lighting |
| Head Light | 12 V 35/35W |
| Tail Light | - |
| Dimension |
| Overall Length | 1,870 mm |
| Overall Width | 655 mm |
| Overall Height | 1,160 mm |
| Ground Clearance | 160 mm |
| Seat Height | 773 mm |
| Wheelbase | 1,265 mm |
| Kerb/Wet Weight | 102 kg |
| Fuel Tank Capacity | 5.6 L |
| Reserve Fuel Capacity | - |