2,65,000 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| Standard | 265000 | 298125 |
| Custom | 272000 | 306000 |
| Chrome | 285000 | 320625 |
| Performance |
| Engine | Parallel twin Cylinder, 4 stroke |
| Engine displacement | 648 cc |
| Maximum Power | 47 bhp @ 7250 rpm |
| Maximum Torque | 52Nm @ 5250 rpm |
| Top speed | 150-160 Kmph |
| Acceleration (0-60Kmph) | - |
| Fuel Delivery System | Fuel injection |
| Cooling | Oil cooling |
| Ignition | Digital Spark Ignition |
| Compression Ratio | 9.5:1 |
| No of Cylinder | 2 |
| Bore & Stroke | - |
| Spark Plugs Per Cylinder | 1 |
| Valves Per Cylinder | 4 |
| Gear box | 6 speed |
| Clutch | Wet, multi-plate |
| Starting system | Electric & Kick |
| Brake |
| Front Brake | 320mm Disc |
| Rear Brake | 240mm Disc |
| ABS | Dual Channel ABS |
| Suspension |
| Front Suspension | 41mm forks, 110mm travel |
| Rear Suspension | Twin coil-over shocks, 88mm travel |
| Wheels & Tyres |
| Front Tyre | 100/90-18 |
| Rear Tyre | 130/70-18 |
| Wheel Type | Spoke |
| Tubeless Tyres | No |
| Battery |
| Battery Type | 12 volt - DC |
| Capacity | 14 Ah |
| Voltage | 12 volt |
| Instrument Console |
| Speedometer | Analogue |
| Odometer | Digital |
| Engine RPM meter | Analogue |
| Fuel Gauge | - |
| Lighting |
| Head Light | - |
| Tail Light | - |
| Dimension |
| Overall Length | 2122 mm |
| Overall Width | 744 mm |
| Overall Height | 1024 mm |
| Ground Clearance | 174 mm |
| Seat Height | 793 mm |
| Wheelbase | 1398 mm |
| Kerb/Wet Weight | 198 Kg |
| Fuel Tank Capacity | 12.5 Liter |
| Reserve Fuel Capacity | 3.5 Liter |