50,660 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| VX | 50660 | 56993 |
| DX | 46660 | 52493 |
| HX | 48660 | 54743 |
| Performance |
| Engine | 4-stroke, Air-cooled, M-TEC Engine |
| Engine displacement | 109.6 cc |
| Maximum Power | 6kW (8.0 bhp) @ 7500 rpm |
| Maximum Torque | 9 Nm @ 5500 rpm |
| Top speed | 80 Kmph |
| Acceleration (0-60Kmph) | 5-6 s |
| Fuel Delivery System | Carburetor |
| Cooling | Aor cooling |
| Ignition | Digital CDI |
| Compression Ratio | - |
| No of Cylinder | 1 |
| Bore & Stroke | - |
| Spark Plugs Per Cylinder | 1 |
| Valves Per Cylinder | 2 |
| Gear box | CVT |
| Clutch | Automatic |
| Starting system | ELECTRIC START / KICK START |
| Brake |
| Front Brake | DRUM - 130 MM |
| Rear Brake | DRUM - 130 MM |
| ABS | - |
| Suspension |
| Front Suspension | Telescopic with Air Spring |
| Rear Suspension | Coil type, Hydraulic |
| Wheels & Tyres |
| Front Tyre | (90/90-12), Tubeless |
| Rear Tyre | (90/90-12), Tubeless |
| Wheel Type | Alloy |
| Tubeless Tyres | tubeless |
| Battery |
| Battery Type | MF |
| Capacity | 6Ah |
| Voltage | 12V |
| Instrument Console |
| Speedometer | Analogue |
| Odometer | Analogue |
| Engine RPM meter | - |
| Fuel Gauge | Analogue |
| Lighting |
| Head Light | Halogen with LED Pilot Lamps |
| Tail Light | LED TYPE |
| Dimension |
| Overall Length | 1825 mm |
| Overall Width | 697 mm |
| Overall Height | 1188 mm |
| Ground Clearance | 165 mm |
| Seat Height | 735-770 mm |
| Wheelbase | 1275 mm |
| Kerb/Wet Weight | 120 Kg |
| Fuel Tank Capacity | 6 Liter |
| Reserve Fuel Capacity | 1.2 Liter |