2,17,316 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| RC 390 | 217316 | 244481 |
| Performance |
| Engine | 1-cylinder 4-stroke engine, water-cooled |
| Engine displacement | 373.2 cc |
| Maximum Power | 32 kW (43 hp) |
| Maximum Torque | 35 Nm @ 7250 rpm |
| Top speed | 155-160 Kmph |
| Acceleration (0-60Kmph) | 2-3 s |
| Fuel Delivery System | Fuel injection system |
| Cooling | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
| Compression Ratio | - |
| No of Cylinder | 1 |
| Bore & Stroke | 89 & 60 mm |
| Spark Plugs Per Cylinder | 1 |
| Valves Per Cylinder | 4 |
| Gear box | 6 speed manual |
| Clutch | Wet multi-disc clutch / mechanically operated |
| Starting system | electrical |
| Brake |
| Front Brake | 300 mm Disc brake with four-pot brake caliper |
| Rear Brake | 230 mm Disc brake with one-pot brake caliper, floating brake discs |
| ABS | no |
| Suspension |
| Front Suspension | WP Suspension Up Side Down |
| Rear Suspension | WP Monoshock |
| Wheels & Tyres |
| Front Tyre | 110/70 x 17 |
| Rear Tyre | 150/60 x 17 |
| Wheel Type | alloy |
| Tubeless Tyres | yes |
| Battery |
| Battery Type | MF |
| Capacity | 8 Ah |
| Voltage | 12 V |
| Instrument Console |
| Speedometer | Digital |
| Odometer | Digital |
| Engine RPM meter | Digital |
| Fuel Gauge | Digital |
| Lighting |
| Head Light | Multi-Reflector Type |
| Tail Light | LED tail lamp |
| Dimension |
| Overall Length | - |
| Overall Width | - |
| Overall Height | - |
| Ground Clearance | 178.5 mm |
| Seat Height | 820 mm |
| Wheelbase | 1,340 mm |
| Kerb/Wet Weight | 147 Kg without fuel |
| Fuel Tank Capacity | 10 Liter |
| Reserve Fuel Capacity | 2.5 Liter |