77,500 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| X Blade | 77500 | 87187 |
| Performance |
| Engine | Air Cooled, 4 Stroke, SI Engine |
| Engine displacement | 162.71 cc |
| Maximum Power | 10.39 kW (13.93 bhp) @8500 rpm |
| Maximum Torque | 13.9 Nm @ 6000 rpm |
| Top speed | 110 kmph |
| Acceleration (0-60Kmph) | 3-4 s |
| Fuel Delivery System | Carburetor |
| Cooling | Air Cooling |
| Ignition | - |
| Compression Ratio | 10:1 |
| No of Cylinder | 1 |
| Bore & Stroke | 57.3X 63mm |
| Spark Plugs Per Cylinder | 1 |
| Valves Per Cylinder | 2 |
| Gear box | 5 Speed Constant Mesh |
| Clutch | Multiple Wet |
| Starting system | Self/Kick |
| Brake |
| Front Brake | Disc 276 mm |
| Rear Brake | Drum 130 mm |
| ABS | No |
| Suspension |
| Front Suspension | Telescopic |
| Rear Suspension | Monoshock |
| Wheels & Tyres |
| Front Tyre | 80/100-17 |
| Rear Tyre | 130/70-17 |
| Wheel Type | Alloy |
| Tubeless Tyres | Yes |
| Battery |
| Battery Type | MF |
| Capacity | 4Ah |
| Voltage | 12V |
| Instrument Console |
| Speedometer | Digital |
| Odometer | Digital |
| Engine RPM meter | Digital |
| Fuel Gauge | Digital |
| Lighting |
| Head Light | LED |
| Tail Light | LED |
| Dimension |
| Overall Length | 2013 mm |
| Overall Width | 786 mm |
| Overall Height | 1115 mm |
| Ground Clearance | 160 mm |
| Seat Height | - |
| Wheelbase | 1347 mm |
| Kerb/Wet Weight | 140 kg |
| Fuel Tank Capacity | 12 L |
| Reserve Fuel Capacity | 2.5 L |