60,277 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| Grazia STD | 60277 | 67812 |
| Grazia Alloy | 62208 | 69984 |
| Grazia Dlx | 64649 | 72730 |
| Performance |
| Engine | Fan cooled, 4 stroke, SI Engine |
| Engine displacement | 124.9cc |
| Maximum Power | 6.35 kW (8.52 bhp) @6500 rpm |
| Maximum Torque | 10.54 Nm @ 5000 rpm |
| Top speed | 90 Kmph |
| Acceleration (0-60Kmph) | 12 - 15 s |
| Fuel Delivery System | Carburetor |
| Cooling | Air-cooled |
| Ignition | - |
| Compression Ratio | 9.8:1 |
| No of Cylinder | 1 |
| Bore & Stroke | 52.4mm X 57.9mm |
| Spark Plugs Per Cylinder | 1 |
| Valves Per Cylinder | 2 |
| Gear box | CVT |
| Clutch | Multi plate wet |
| Starting system | Kick/self |
| Brake |
| Front Brake | Drum 130mm/Disc 190mm |
| Rear Brake | Drum 130 mm (CBS) |
| ABS | No |
| Suspension |
| Front Suspension | Telescopic |
| Rear Suspension | Spring Loaded Hydraulic Type |
| Wheels & Tyres |
| Front Tyre | 90/90-12 (Tubeless) |
| Rear Tyre | 90/100-10 (Tubeless) |
| Wheel Type | Alloy & Rim |
| Tubeless Tyres | Yes |
| Battery |
| Battery Type | MF |
| Capacity | 3Ah |
| Voltage | 12V |
| Instrument Console |
| Speedometer | Digital |
| Odometer | Digital |
| Engine RPM meter | Digital |
| Fuel Gauge | Digital |
| Lighting |
| Head Light | LED |
| Tail Light | LED |
| Dimension |
| Overall Length | 1812mm |
| Overall Width | 697mm |
| Overall Height | - |
| Ground Clearance | 155mm |
| Seat Height | 766mm |
| Wheelbase | 1260mm |
| Kerb/Wet Weight | 107kg |
| Fuel Tank Capacity | 5.3L |
| Reserve Fuel Capacity | - |