48,404 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| CD 110 Dream-Self | 48404 | 54454 |
| CD 110 Dream-Kick | 46259 | 52041 |
| CD110 Dream-Kick (Carrier) | 46549 | 52367 |
| CD110 Dream-Self (Carrier) | 48694 | 54780 |
| Performance |
| Engine | Air cooled, 4 stroke, SI engine |
| Engine displacement | 109.19cc |
| Maximum Power | 6.15 kW (8.25 bhp) @7500 rpm |
| Maximum Torque | 8.63 Nm @ 5500 rpm |
| Top speed | 86kmph |
| Acceleration (0-60Kmph) | - |
| Fuel Delivery System | Carburetor |
| Cooling | Aircooling |
| Ignition | Fully Transisterized |
| Compression Ratio | 9.9:1 |
| No of Cylinder | 1 |
| Bore & Stroke | 50X 55.6mm |
| Spark Plugs Per Cylinder | 1 |
| Valves Per Cylinder | 2 |
| Gear box | 4 - Speed Constant Mesh |
| Clutch | Multiplate Wet |
| Starting system | self |
| Brake |
| Front Brake | Drum 130mm |
| Rear Brake | Drum 130mm |
| ABS | No |
| Suspension |
| Front Suspension | telescopic suspension |
| Rear Suspension | Spring loaded hydraulic |
| Wheels & Tyres |
| Front Tyre | 80/100-18 |
| Rear Tyre | 80/100-18 |
| Wheel Type | Alloy |
| Tubeless Tyres | Yes |
| Battery |
| Battery Type | MF |
| Capacity | 3Ah |
| Voltage | 12 V |
| Instrument Console |
| Speedometer | Analog |
| Odometer | Analog |
| Engine RPM meter | Analog |
| Fuel Gauge | Analog |
| Lighting |
| Head Light | 12V 35/35W |
| Tail Light | - |
| Dimension |
| Overall Length | 2009 mm |
| Overall Width | 737 mm |
| Overall Height | 1074 mm |
| Ground Clearance | 179 mm |
| Seat Height | 820 mm |
| Wheelbase | 1258 mm |
| Kerb/Wet Weight | 105 Kg |
| Fuel Tank Capacity | 8 Liter |
| Reserve Fuel Capacity | 2 Liter |