58,565 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| CB SHINE (SELF-DRUM) | 58565 | 65885 |
| CB SHINE (SELF-DISC) | 60871 | 68480 |
| CB SHINE (SELF-DISC)-CBS | 63768 | 71739 |
| CB Shine (Self-Drum- Alloy)- New | 58614 | 65085 |
| CB Shine Self-Drum-Alloy | 57088 | 63422 |
| Performance |
| Engine | Air cooled, 4 stroke, SI engine |
| Engine displacement | 124.7cc |
| Maximum Power | 7.86 kw (10.54 bhp) @ 7500 rpm |
| Maximum Torque | 10.54Nm @5500 rpm |
| Top speed | 93kmph |
| Acceleration (0-60Kmph) | 7-8s |
| Fuel Delivery System | Carburetor |
| Cooling | Air cooling |
| Ignition | Digital CDI |
| Compression Ratio | 9.2:1 |
| No of Cylinder | 1 |
| Bore & Stroke | 52.4X 57.8mm |
| Spark Plugs Per Cylinder | 1 |
| Valves Per Cylinder | 2 |
| Gear box | 4 - Speed Constant Mesh |
| Clutch | Multiplate Wet |
| Starting system | Self |
| Brake |
| Front Brake | 240mm disc & Drum 130mm |
| Rear Brake | Drum 130mm |
| ABS | No |
| Suspension |
| Front Suspension | telescopic suspension |
| Rear Suspension | single loaded hydraulic type (monoshock) |
| Wheels & Tyres |
| Front Tyre | 80/100-18 |
| Rear Tyre | 80/100-18 |
| Wheel Type | Alloy |
| Tubeless Tyres | Yes |
| Battery |
| Battery Type | MF |
| Capacity | 3Ah |
| Voltage | 12 V |
| Instrument Console |
| Speedometer | Analog |
| Odometer | Analog |
| Engine RPM meter | Analog |
| Fuel Gauge | Analog |
| Lighting |
| Head Light | 12V 35/35W |
| Tail Light | - |
| Dimension |
| Overall Length | 2014 mm |
| Overall Width | 762 mm |
| Overall Height | 1071 mm |
| Ground Clearance | 157 mm |
| Seat Height | 790 mm |
| Wheelbase | 1266 mm |
| Kerb/Wet Weight | 118 Kg |
| Fuel Tank Capacity | 10.5 Liter |
| Reserve Fuel Capacity | 1.3 Liter |