89,900 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| Xtreme 200R | 89900 | 101137 |
| Performance |
| Engine | Air cooled, 4 Stroke 2 Valve Single cylinder OHC |
| Engine displacement | 199.6 cc |
| Maximum Power | 13.5kw/18.4ps @ 8000 rpm |
| Maximum Torque | 17.1 Nm @ 6500 rpm |
| Top speed | 112kmph |
| Acceleration (0-60Kmph) | - |
| Fuel Delivery System | CV Carburetor (Venturi dia.32) |
| Cooling | Air cooling |
| Ignition | Digital DC CDI Ignition System |
| Compression Ratio | 10:01 |
| No of Cylinder | 1 |
| Bore & Stroke | 66.5 x 57.5 mm |
| Spark Plugs Per Cylinder | 1 |
| Valves Per Cylinder | 2 |
| Gear box | 5 speed Constant Mesh |
| Clutch | Multi Plate Wet Clutch |
| Starting system | Self & Kick |
| Brake |
| Front Brake | 276 mm disc |
| Rear Brake | 220 mm disc |
| ABS | Single Channel |
| Suspension |
| Front Suspension | Telescopic Hydraulic type (37 mm dia) with antifriction bush |
| Rear Suspension | 7 step adjustable monoshock suspension |
| Wheels & Tyres |
| Front Tyre | 100/80-17" - TL |
| Rear Tyre | 130/70-R17" - TL |
| Wheel Type | Alloy |
| Tubeless Tyres | Yes |
| Battery |
| Battery Type | MF Battery |
| Capacity | 4 Ah |
| Voltage | 12 V |
| Instrument Console |
| Speedometer | Digital |
| Odometer | Digital |
| Engine RPM meter | Analogue |
| Fuel Gauge | Digital |
| Lighting |
| Head Light | - |
| Tail Light | LED |
| Dimension |
| Overall Length | 2062 mm |
| Overall Width | 778 mm |
| Overall Height | 1072 mm |
| Ground Clearance | 165 mm |
| Seat Height | 795 mm |
| Wheelbase | 1338 mm |
| Kerb/Wet Weight | 148 Kg |
| Fuel Tank Capacity | 12.5 L |
| Reserve Fuel Capacity | - |