48,550 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| KICK START DRUM BRAKE ALLOY WHEEL | 48550 | 54619 |
| KICK START DRUM BRAKE SPOKE WHEEL | 47650 | 53606 |
| SELF START DRUM BRAKE ALLOY WHEEL | 50500 | 56813 |
| SELF START DRUM BRAKE SPOKE WHEEL | 49450 | 55631 |
| SELF START DRUM BRAKE BLACK ALLOY WHEEL | 51000 | 57375 |
| Performance |
| Engine | Air Cooled, 4 - Stroke Single Cylinder OHC |
| Engine displacement | 97.2 cc |
| Maximum Power | 6.15 kW (8.36 Ps) @ 8000 rpm |
| Maximum Torque | 0.82 Kg-m (8.04 N-m) @ 4500 rpm |
| Top speed | 90 Kmph |
| Acceleration (0-60Kmph) | 9-10s |
| Fuel Delivery System | Side Draft, Variable Venturi Type with TCIS |
| Cooling | Air cooling |
| Ignition | DC - Digital CDI |
| Compression Ratio | 9.9:1 |
| No of Cylinder | 1 |
| Bore & Stroke | 50.0 x 49.5 mm |
| Spark Plugs Per Cylinder | 1 |
| Valves Per Cylinder | 2 |
| Gear box | 4 - Speed Constant Mesh |
| Clutch | Multiplate Wet |
| Starting system | Self Start / Kick Start |
| Brake |
| Front Brake | Internal Expanding Shoe Type (130 mm) |
| Rear Brake | Internal Expanding Shoe Type (110 mm) |
| ABS | no |
| Suspension |
| Front Suspension | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | Swing Arm with Adjustable Hydraulic Shock Absorbers |
| Wheels & Tyres |
| Front Tyre | 2.75 x 18 - 42 P / 4 PR, Unidirectional Tyre |
| Rear Tyre | 2.75 x 18 - 48 P / 6 PR, Unidirectional Tyre |
| Wheel Type | Spoke wheel / Cast wheel |
| Tubeless Tyres | yes |
| Battery |
| Battery Type | MF Battery, M-4 |
| Capacity | 3 Ah |
| Voltage | 12 V |
| Instrument Console |
| Speedometer | Analogue |
| Odometer | - |
| Engine RPM meter | - |
| Fuel Gauge | Analogue |
| Lighting |
| Head Light | 12 V -35 W / 35W - Halogen bulb round (Multi Reflector Type) |
| Tail Light | 12 V - 5 / 10W (Multi-Reflector) |
| Dimension |
| Overall Length | 1970 mm |
| Overall Width | 720 mm |
| Overall Height | 1040 mm |
| Ground Clearance | 159 mm |
| Seat Height | 785 mm |
| Wheelbase | 1230 mm |
| Kerb/Wet Weight | 109 Kg (Kick), 112 Kg (Self) |
| Fuel Tank Capacity | 11 Liter |
| Reserve Fuel Capacity | 1.4 Liter |