61,700 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| DRUM BRAKE ALLOY WHEEL | 61700 | 69410 |
| DISC BRAKE ALLOY WHEEL | 64100 | 72110 |
| DISC BRAKE ALLOY WHEEL - FI | 68500 | 77060 |
| Performance |
| Engine | Air cooled, 4-stroke single cylinder OHC |
| Engine displacement | 124.6 cc |
| Maximum Power | 6.8 Kw(9.1 bhp) @ 7000 rpm |
| Maximum Torque | 10.2 Nm @ 5000 rpm |
| Top speed | - |
| Acceleration (0-60Kmph) | - |
| Fuel Delivery System | Fuel Injection |
| Cooling | Air cooling |
| Ignition | - |
| Compression Ratio | - |
| No of Cylinder | 1 |
| Bore & Stroke | - |
| Spark Plugs Per Cylinder | 2 |
| Valves Per Cylinder | 4 |
| Gear box | Variomatic Drive |
| Clutch | Dry, Centrifugal |
| Starting system | Self-Start / Kick-Start |
| Brake |
| Front Brake | Disc Brake 190 mm |
| Rear Brake | Drum Brake Dia 130 mm |
| ABS | No |
| Suspension |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Single Coil spring Hydraulic type |
| Wheels & Tyres |
| Front Tyre | 90/90-12 |
| Rear Tyre | 90/100-10 |
| Wheel Type | Alloy |
| Tubeless Tyres | Yes |
| Battery |
| Battery Type | MF Batttery |
| Capacity | 4.0Ah |
| Voltage | 12 V |
| Instrument Console |
| Speedometer | Analouge |
| Odometer | Digital |
| Engine RPM meter | - |
| Fuel Gauge | Digital |
| Lighting |
| Head Light | 12 V - 35W/35W - Halogen Bulb |
| Tail Light | 12 V - 0.4 /1.6 W - (LED Type) |
| Dimension |
| Overall Length | 1843 mm |
| Overall Width | 718 mm |
| Overall Height | 1188 mm |
| Ground Clearance | 155mm |
| Seat Height | - |
| Wheelbase | 1261 mm |
| Kerb/Wet Weight | 110 kg |
| Fuel Tank Capacity | - |
| Reserve Fuel Capacity | - |