43,017 Onwords | Ex-Showroom Chennai
| Variants |
| Variants | Showroom price | On road price |
| KICK START DRUM BRAKE SPOKE WHEEL | 43017 | 48394 |
| KICK START DRUM BRAKE ALLOY WHEEL | 43933 | 49425 |
| SELF START DRUM BRAKE SPOKE WHEEL | 45200 | 50850 |
| SELF START DRUM BRAKE ALLOY WHEEL | 46218 | 51995 |
| Performance |
| Engine | Air Cooled, 4 - Stroke Single Cylinder OHC |
| Engine displacement | 97.2 cc |
| Maximum Power | 6.15 kW (8.36 Ps) @ 8000 rpm |
| Maximum Torque | 0.82 Kg-m (8.04 N-m) @ 4500 rpm |
| Top speed | 100 Kmph |
| Acceleration (0-60Kmph) | 6-7 Sec |
| Fuel Delivery System | Side Draft, Variable Venturi Type with TCIS |
| Cooling | Air cooling |
| Ignition | DC - Digital CDI |
| Compression Ratio | 9.9:1 |
| No of Cylinder | 1 |
| Bore & Stroke | 50.0 x 49.5 mm |
| Spark Plugs Per Cylinder | 1 |
| Valves Per Cylinder | 2 |
| Gear box | 4 - Speed Constant Mesh |
| Clutch | Multiplate Wet |
| Starting system | Self Start / Kick Start |
| Brake |
| Front Brake | Internal expanding shoe type (130 mm) |
| Rear Brake | Internal expanding shoe type (110 mm) |
| ABS | No |
| Suspension |
| Front Suspension | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | Swing arm with 2 step adjustable hydraulic shock absorber |
| Wheels & Tyres |
| Front Tyre | 2.75 X 18 - 4 PR / 42 P |
| Rear Tyre | 2.75 X 18 - 6 PR / 48 P |
| Wheel Type | Spoke wheel / Cast wheel |
| Tubeless Tyres | Yes |
| Battery |
| Battery Type | MF Battery |
| Capacity | 2.5 Ah |
| Voltage | 12 V |
| Instrument Console |
| Speedometer | Analogue |
| Odometer | - |
| Engine RPM meter | - |
| Fuel Gauge | Analogue |
| Lighting |
| Head Light | 12 V - 35W / 35W - Halogen bulb, Trapezoidal MFR |
| Tail Light | 12 V - 5 / 21 W - MFR |
| Dimension |
| Overall Length | 1965 mm |
| Overall Width | 720 mm |
| Overall Height | 1045 mm |
| Ground Clearance | 165 mm |
| Seat Height | 785 mm |
| Wheelbase | 1235 mm |
| Kerb/Wet Weight | 112 Kg |
| Fuel Tank Capacity | 10.5 Liter |
| Reserve Fuel Capacity | 1.8 Liter |